![]() |
| Roland VersaEXPRESS RF-640 - www.hazelprinter.com |
Featuring our most innovative print control technology, the RF-640 prints up to 48.5m2/h, approximately twice as fast as the previous model* and perfect for banner production. From signs and banners to vehicle graphics and wraps of all kinds, the RF-640 delivers exceptional results throughout the longest production runs. * VersaArt RE-640
Ink cartridges
Media brackets
Adjustable media holder
Lever in back
Lever in front
| Printing technology | Piezoelectric inkjet | |
| Media | Width | 259 to 1,625 mm (10.2 to 64 in.) |
| Thickness | Maximum 1.0 mm (39 mil) with liner | |
| Roll outer diameter | Maximum 210 mm (8.3 in.) | |
| Roll weight | Maximum 40 kg (88 lbs.) | |
| Core diameter*1 | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |
| Printing width*2 | Maximum 1,615 mm (63.6 in.) | |
| Ink cartridges | ||
| Types | Roland ECO-SOL MAX 2 440-cc cartridge | |
| Colors | Four colors (cyan,magenta,yellow,and black) | |
| Printing resolution (dots per inch) | Maximum 1,440 dpi | |
| Distance accuracy*3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Media heating system*4 | Print heater, setting range for the preset temperature: 30 to 45°C (86 to 112°F) Dryer, setting range for the preset temperature: 30 to 50°C (86 to 122°F) |
|
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power requirements | AC 100 to 120 V ±10%, 8.1A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | |
| Power Consumption | During operation | Approx. 1,070 W |
| Sleep mode | Approx. 31W | |
| Acoustic noise level | During operation | 62 dB (A) or less |
| During standby | 49 dB (A) or less | |
| Dimensions (with stand) | 2,575 (W) × 795 (D) × 1,270 mm (H) (101.4 (W) × 31.1 (D) × 50 (H) in.) | |
| Weight (with stand) | 140 kg (309 lbs) | |
| Environmental | Power on | Temperature: 15 to 32°C (59 to 90°F) (20°C [68°F] or more recommended), humidity: 35 to 80%RH (non-condensing) |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (non-condensing) |
|
| Included items | Exclusive stands, power cord, media clamps, media holder, replacement blades for separating knife, software RIP, User's Manual, etc. | |
- *1 The media holder for this machine is exclusively designed for media rolls with a paper tube measuring 3 inches in diameter. To use 2-inch media rolls, the optional media flanges are required.
- *2 The length of the production run is subject to the limitations of the software program.
- *3 ・Media type: Media specified by Roland DG Corporation. ・Temperature: 25°C (77°F), humidity: 50% ・Roll media must be loaded correctly. ・Excluding expansion/contraction of the media ・Not assured when the print heater or dryer is used. ・All correction or adjustment functions of this machine have been made properly. ・Print travel: 1 m
- *4 ・Warm up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. ・Depending on the ambient temperature and media width, the preset temperature may not be reached.
| Operating system | Windows® 8/8.1 (32/64-bit); Windows® 7 Professional or Ultimate (32/64-bit); Windows Vista® Business/Ultimate (32/64-bit) |
|
| CPU | Intel® Core™2 Duo , 2.0 GHz or faster recommended | |
| RAM | 2 GB or more recommended | |
| Video card and monitor | A resolution of 1,280 × 1,024 or more recommended | |
| Free hard-disk space | 40 GB or more recommended | |
| Hard-disk file system | NTFS format | |
| Optical drive | DVD-ROM drive | |
- *Roland VersaWorks is a 32-bit application, which runs on 64-bit Windows® with WoW64 (Windows 32-bit on Windows 64-bit). *Windows® RT is excluded.
| Operating system | iOS 6.0 or later | |
| Device | iPad2 or later | |


0 komentar:
Posting Komentar