![]() | |||
| HP Designjet Z3200 24 inch Photo Printer |
Product Description
| Glossary of terms | |
|---|---|
| Glossary | Definitions of specifications and terms to assist in your buying process. |
| Printing specifications | |
|---|---|
| Model size | 24 in |
| Functions | |
|---|---|
| All-in-one functions | |
| Print Speed | |
|---|---|
| Mechanical print time, US D color image, Best mode, glossy | 12.4 min/page |
| Mechanical print time, US D color image, Normal mode, glossy | 7.2 min/page |
| Mechanical print time, US D color image, Draft mode, coated | 2 min/page |
| Mechanical print time, US D color image, Normal mode, coated | 3.8 min/page |
| Memory | |
|---|---|
| Memory, standard | 256 MB |
| Hard disk | Standard, 80 GB |
| Printing | |
|---|---|
| Print technology | HP Thermal Inkjet |
| Print resolution, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi with maximum detail selected |
| Print resolution, black | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi with maximum detail selected |
| Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
| Ink types | Pigment-based |
| Ink cartridges | 12 (blue, green, magenta, red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer) |
| Maximum roll length | 300 ft |
| Line accuracy | +/- 0.2% |
| Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000 |
| Short term color stability | < 1 dE2000 in less than 5 minutes |
| Long term print-to-print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 |
| Maximum black optical density | 2.5 maximum black optical density (4 L* min) with HP Premium Instant Dry Photo Gloss media |
| Connectivity, standard | Fast Ethernet (100Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
| Print languages, standard | HP PCL 3 GUI |
| Paper Handling | |
|---|---|
| Document finishing | Sheet feed; roll feed; automatic cutter (cuts all media except canvas) |
| Media types | Photographic (satin, gloss, semi-gloss, matte, Baryte paper ), proofing (semi-gloss, high-gloss contract, semi-gloss contract, matte), fine art printing material (smooth, textured, watercolor, satin, aquarella, litho-realistic, canvas), self-adhesive (indoor, vinyl, polypropylene), banner and sign (display film, indoor banner, scrim, polypropylene, Tyvek, outdoor, billboard, PVC-free), bond and coated (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical (tracing, translucent bond, vellum), film (clear, matte, polyester), backlit, fabric/textile (flag, polyester, silk) |
| Media sizes, standard | 8.3 to 24-in wide sheets; 11 to 24-in rolls |
| Rolls External Diameter | 5.3 in |
| Media thickness (by paper path)*** | Up to 31.5 mil |
| Compatible operating systems | |
|---|---|
| Compatible operating systems | Microsoft® Windows® Vista®; Windows Vista® x64; Windows® XP Home; Windows® XP Professional; Windows® XP Professional x64; Windows® Server 2008 (32 and 64-bit); Windows® Server 2003 (32/64 bit); Windows® Terminal Services; Citrix MetaFrame; Mac OS X v 10.4; Mac OS X v 10.5, Mac OS X v 10.6 |
| Dimensions and weight | |
|---|---|
| Product dimensions (WxDxH) | 49.7 x 27.2 x 41.2 in |
| Weight | 143 lb |
| What's included | |
|---|---|
| What's in the box | HP Designjet Z3200 Photo Printer; spindle; printheads; introductory ink cartridges; Original HP media roll; printer stand (not in AP); rear tray; 3-in core adapter; quick reference guide; setup poster; USB cable; power cord; HP Start-up kit including printer software |
| Software included | Printer drivers, HP Printer Utility including HP Color Center |
| Warranty | One-year warranty with on-site, next business-day service |


0 komentar:
Posting Komentar